Tucson Market Report
$460,348
AVERAGE PRICE OF 2,000 HOMES$616,851
AVERAGE PRICE OF 126 NEWLY BUILT HOMES$711,469
AVERAGE PRICE OF 415 HOMES WITH A POOL$1,755,897
AVERAGE PRICE OF 101 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $460,348 |
| Avg Bedrooms | 3.15 beds |
| Avg Bathrooms | 2.22 baths |
Average Price by Bedrooms
| 1 bedroom | $195,496 |
| 2 bedrooms | $311,985 |
| 3 bedrooms | $407,996 |
| 4 bedrooms | $568,354 |
| 5 bedrooms | $894,422 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Cholla High Magnet School | 181 | $360,860 | 26 days |
| Catalina Foothills High School | 166 | $417,728 | 24 days |
| Basis Tucson | 160 | $472,978 | 22 days |
| Catalina Fthls | 128 | $695,321 | 26 days |
| Marana High School | 106 | $503,323 | 23 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $460,348 | 24 days |
| Newly Built Homes | 126 | $616,851 | 22 days |
| Homes with a Pool | 415 | $711,469 | 24 days |
| Multi-Million Dollar Homes | 101 | $1,755,897 | 26 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |

